> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dollhouse.markets/llms.txt
> Use this file to discover all available pages before exploring further.

# Audits

The contracts were checked in several independent ways. Certora formally verified them, and V12 ran an independent automated audit. The full system also ran end to end on Robinhood testnet.

| Method                         | What was done                                                                                                                                           |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Formal verification            | Certora proved 70 rules across the round manager, the hook and the fee vault, and every finding raised during verification was fixed before deployment. |
| Automated audit                | V12 returned 8 genuine findings. All were fixed.                                                                                                        |
| Manual design and code reviews | 12 independent reviews.                                                                                                                                 |
| Unit tests                     | 322 tests of single contract functions.                                                                                                                 |
| Property tests and fuzzing     | 89 tests of rules that must always hold, plus a run of 40,000 random calls with 0 failures.                                                             |
| Fork tests                     | 38 tests against the live Uniswap v4 pool manager.                                                                                                      |
| Static analysis                | Slither: 0 findings after review.                                                                                                                       |
| Symbolic checks                | Halmos: 32 checks, all passing.                                                                                                                         |
| Testnet runs                   | 8 live runs on the test network, including automated round ends.                                                                                        |

The complete record for the current version is public in the repository at [docs/security/README.md](https://github.com/DollhouseMarkets/dollhouse/blob/main/docs/security/README.md). More third-party audits and a bug bounty may be funded from the developer share at the developer's discretion.
